
|
|
ABOVE.
1 1/2" X 32" or 36" Semi Parabolic Shanks
|
ABOVE. Heavy Duty Chrome Chisel Points.
|
| Model# | No. Shanks | Shank Size | Shank Spacing | Weight |
| BE3S32-24 | 3 | 1 ½"x 32" | 24" | 1475 |
| BE3S32-30 | 3 | 1 ½"x 32" | 30" | 1530 |
| BE3S32-36 | 3 | 1 ½"x 32" | 36" | 1580 |
| BE3S36-24 | 3 | 1 ½"x 36" | 24" | 1540 |
| BE3S36-30 | 3 | 1 ½"x 36" | 30" | 1600 |
| BE3S36-36 | 3 | 1 ½"x 36" | 36" | 1650 |
| BE5S32-24 | 5 | 1 ½"x 32" | 24" | 3780 |
| BE5S32-30 | 5 | 1 ½"x 32" | 30" | 3520 |
| BE5S32-36 | 5 | 1 ½"x 32" | 36" | 3780 |
| BE5S36-24 | 5 | 1 ½"x 36" | 24" | 3690 |
| BE5S36-30 | 5 | 1 ½"x 36" | 30" | 3820 |
| BE5S36-36 | 5 | 1 ½"x 36" | 36" | 3895 |
| BE7S32-24 | 7 | 1 ½"x 32" | 24" | 4420 |
| BE7S32-30 | 7 | 1 ½"x 32" | 30" | N/A |
| BE7S32-36 | 7 | 1 ½"x 32" | 36" | 5100 |
| BE7S36-24 | 7 | 1 ½"x 36" | 24" | 4920 |
| BE7S36-30 | 7 | 1 ½"x 36" | 30" | 5050 |
| BE7S36-36 | 7 | 1 ½"x 36" | 36" | 5180 |
| Optional Equipment |
| Each individual 1 ¼" HD. shank pocket w/ 1 ¼" shear bolt |
| Rear Hitch |
| Single gauge wheel for 5 shank models only |
| Pair of shank wear plates |