| CHISELS | |
| Abbreviations SD: Standard Duty | HD: Heavy Duty | XHD: Extra Heavy Duty |
|
| 3-point W-Frame | 3-point Pull W-Frame |
| V-Bar 3-point SD | 3-point Finish |
| V-Bar 3-point HD | 3-point Staggered SD |
| V-Bar 3-point XHD | 3-point Staggered HD |
| 3-point Double-Bar Subsoiler | Staggered Pull HD |
| 3-shank Pull HD | Return to Product Menu |

![]() |
ABOVE.
1 1/2" x 32" or 36" Semi-Parabolic Shank rated at
35 HP per shank.
|
| Model # | Shank Size | Shank Spacing |
| BE5SPC32-24 | 1 ½"x 32" | 24" |
| BE5SPC36-24 | 1 ½"x 36" | 24" |
| BE7SPC32-24 | 1 ½"x 32" | 24" |
| BE7SPC32-30 | 1 ½"x 32" | 30" |
| BE7SPC36-22 | 1 ½"x 36" | 22" |
| BE7SPC36-24 | 1 ½"x 36" | 24" |
| BE7SPC36-30 | 1 ½"x 36" | 30" |
| BE9SPC32-24 | 1 ½"x 32" | 24" |
| BE9SPC36-24 | 1 ½"x 36" | 24" |
| Optional Equipment |
| Pair of shank wear plates |
| Detachable tongue |
| Extra shank pocket |
| Rear hitch |
| Parking stands |
| 1 ¼" shank pockets w/ 1 ¼" bolts |