| CHISELS | |
| Abbreviations SD: Standard Duty | HD: Heavy Duty | XHD: Extra Heavy Duty |
|
| 3-point W-Frame | 3-point Pull W-Frame |
| V-Bar 3-point SD | 3-point Finish |
| V-Bar 3-point HD | 3-point Staggered SD |
| V-Bar 3-point XHD | 3-point Staggered HD |
| 3-point Double-Bar Subsoiler | Staggered Pull HD |
| 3-shank Pull HD | Return to Product Menu |

|
|
ABOVE.
1 1/2" x 34" or 36" Standard Shank rated at 35 HP per shank. |
ABOVE. 1 1/2" x 34" or 36" Parabolic Shank rated at 35 HP per shank. |
| Model# | Width | Weight | Description | Shank Sp |
| RS-30SHD | 7' 8" | NA | 3-shank chisel with V-frame | 22" / 28" |
| RS-50SHD | 9' 6" | 3500 | 5-shank chisel with V-frame | 22" |
| RS-70SHD | 13'6" | 4200 | 7-shank chisel with V-frame | 22" |
| RS-90SHD | 16'10" | 5100 | 9-shank chisel with V-frame | 22" |
| Optional Equipment |
| Category III-IV three-point hitch |
| 1 ½" x 36" standard shanks (add per shank) |
| Parabolic shank |
| Single Gauge Wheels for 5-shank chisel |
| Welded Pockets |