
ABOVE.
Flange mount, triple lip sealed bearing.
|
| Model # | No. of Blades | Cut Width | Blade Size | Approx. Wt. |
| RO20-46 | 12 | 4'6" | 20"x 3.5mm | 715 |
| RO22-46 | 12 | 4'6" | 22"x 4.5mm | 770 |
| RO24-46 | 12 | 4'6" | 24"x 4.5mm | 870 |
| RO20-53 | 14 | 5'3" | 20"x 3.5mm | 890 |
| RO22-53 | 14 | 5'3" | 22"x 4.5mm | 935 |
| RO24-53 | 14 | 5'3" | 24"x 4.5mm | 1005 |
| RO22-60 | 16 | 6'0" | 22"x 4.5mm | 1040 |
| RO24-60 | 16 | 6'0" | 24"x 4.5mm | 1120 |
| RO24-69* | 18 | 6'9" | 24"x 4.5mm | 1170 |
| RO24-76* | 20 | 7'6" | 24"x 4.5mm | 1405 |
| RO24-83* | 22 | 8'3" | 24"x 4.5mm | 1560 |
| RO24-90* | 24 | 9'0" | 24"x 4.5mm | 1600 |
* With 1 ½" axle |
Note: Add 18" of cut w/ pair of extensions | |||
| Optional Equipment |
| Pair of extensions w/ 20" blades |
| Pair of extensions w/ 22" blades |
| Pair of extensions w/ 24" blades |
| Scrapers for RO-46 |
| Scrapers for RO-53 |
| Scrapers for RO-60 |
| Scrapers for RO-69 |
| Scrapers for RO-76 |
| Scrapers for RO-80 |
| Scrapers for RO-90 |