
ABOVE. Cut out showing inside of Tapered Roller Bearing. (optional) |
ABOVE. Welded spool for 13” spacing. |
| Model # | No. of Blades | Cut Width | Sugg. HP | # Bearings | Approx. Wt. | |
| 7801 | 26 | 14' | 140-235 | 8 | 11,100 | |
| 7802 | 28 | 15' | 160-250 | 8 | 11,770 | |
| 7803 | 30 | 16' | 170-265 | 8 | 12,360 | |
| 7804 | 32 | 17' | 180-280 | 8 | 13,200 | |
| 7805 | 34 | 18' | 190-295 | 12 | 14,830 | |
* Drawbar HP requirements vary
according to soil conditions |
||||||
| Optional Equipment |
| Furrow filler w/ 24" x 6mm blade |
| Trunnion mount tapered roller bearings for 7801-7804 |
| Trunnion mount tapered roller bearings for 7805 |
| Shipping set-up charge |