
ABOVE. Cut out showing inside of Tapered Roller Beraing. (optional)
|
ABOVE. 2 1/4" Trunion mounted
bearing.
|
ABOVE.
13" welded spool. |
ABOVE. Heavy Duty Hi-tensil steel scraper.
|
| Model # | No. of Blades | Cut Width | Sugg. HP | Approx. Wt. | |
| DTO-24 | 24 | 13' | 130-215 | 11,665 | |
| DTO-26 | 26 | 14'2" | 145-235 | 12,150 | |
| DTO-28 | 28 | 15'3" | 160-250 | 12,530 | |
| DTO-30 | 30 | 16'4" | 170-265 | 13,100 | |
| DTO-32 | 32 | 17'5" | 180-280 | 13,600 | |
| DTO-36 | 36 | 19'6" | 190-295 | 14,950 | |
| DTO-40 | 40 | 21'7" | 200-300 | 16,500 | |
*Drawbar HP requirements vary
according to soil conditions |
|||||
| Optional Equipment |
| Tapered roller bearings optional |
| Furrow filler w/ 28"x 9mm blade |
| 3 axle front/rear option |
| Shipping set-up charge |