
ABOVE. Flange mount, triple lip sealed bearing. |
| Model # | No. of Blades | Cut Width | Blade Size | Approx. Wt. |
| TD400-16 | 12 | 3' 6" | 16"x 3mm | 415 |
| TD550-16 | 16 | 4' 6" | 16"x 3mm | 450 |
| TD550-18 | 16 | 4' 6" | 18"x 3mm | 470 |
| TD650-16 | 20 | 5' 8" | 16"x 3mm | 525 |
| TD650-18 | 20 | 5' 8" | 18"x 3mm | 550 |
| TD750-18 | 24 | 6' 10" | 18"x 3mm | 760 |
| TD850-18 | 28 | 8' 0" | 18"x 3mm | 820 |
| Optional Equipment |
| TD750 Scraper kit |
| TD850 Scraper kit |