
ABOVE. Flange mount, triple lip sealed bearing. |
| Model # | No. of Blades | Cut Width | Blade Size | Approx. Wt. |
| RT-22-12LT | 12 | 4'2"-5'0" | 22"x 4.5mm | 1190 |
| RT-22-14LT | 14 | 5'8"-7'0" | 22"x 4.5mm | 1200 |
| RT-22-16LT | 16 | 5'8"-7'0" | 22"x 4.5mm | 1220 |
| RT-22-20LT | 20 | 7'2"-8'4" | 22"x 4.5mm | 1520 |
| RT-24-16LT | 16 | 5'8"-7'0" | 24"x 4.5mm | 1360 |
| RT-24-20LT | 20 | 7'2"-8'4" | 24"x 4.5mm | 1695 |
| Optional Equipment |
| Pair of extensions w/ 22" x 4.5mm blades |
| Pair of extensions w/ 24" x 4.5mm blades |
| 22" or 24" notched blade |
| Scraper Kits |
| RT-22-12LT |
| RT-22-14LT |
| RT-22-16LT |
| RT-22-20LT |